All Gaming Softwares » Microgaming Stats
Microgaming Winning Stats, Top Games & Casinos
We present combined winners' stats (updated daily) for Microgaming software. See the biggest winners so far, the most popular games and online casinos, powered by Microgaming, with the top total payout to players. Only big wins over $1,000 were used for the rankings.
Top 10 Winners of Microgaming Casinos
Player | Win | Game | Date | Casino |
M.D. | €18,915,872.81 | Mega Moolah | Sep 28, 2018 | Grand Mondial Casino |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | Aug 15, 2024 | Jackpot City |
Most Popular Games by Total Win of Microgaming Casino Players.
Game | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | 889 | $502,572,915 | $565,323.86 | |
Sports Bet | 53363 | $243,022,303 | $4,554.13 | |
Thunderstruck II | 21231 | $216,167,443 | $10,181.68 | |
Thunderstruck II | 21231 | $216,167,443 | $10,181.68 | |
Immortal Romance | 22508 | $194,067,597 | $8,622.16 | |
Mega Moolah | 2726 | $189,413,545 | $69,484.05 | |
Roulette | 9754 | $131,955,452 | $13,528.34 | |
Break da Bank Again | 11260 | $125,509,791 | $11,146.51 | |
Thunderstruck | 11507 | $123,416,293 | $10,725.32 | |
Thunderstruck | 11507 | $123,416,293 | $10,725.32 | |
Avalon | 9105 | $120,822,282 | $13,269.88 | |
Avalon | 9105 | $120,822,282 | $13,269.88 | |
Burning Desire | 5600 | $97,449,345 | $17,401.66 | |
Burning Desire | 5600 | $97,449,345 | $17,401.66 | |
Bust The Bank | 5514 | $94,908,200 | $17,212.22 | |
Fortunium | 2347 | $94,373,816 | $40,210.40 | |
Casino Rewards Millionaires Club | 4938 | $77,231,534 | $15,640.24 | |
Jungle Jim and the Lost Sphinx | 1051 | $75,891,639 | $72,208.98 | |
9 Masks of Fire | 6314 | $71,834,888 | $11,377.08 | |
Break Away | 6453 | $71,395,298 | $11,063.89 |
Players of Microgaming online casinos prefer playing slot machines, progressive slots, roulette tables, and other games. We have found 724,632 wins for the total of $8633,393,827.
Top Microgaming Online Casinos by Total Players' Win.
Casino | Wins | Total Win | Average Win |
Jackpot City | 50692 | $1366,971,003 | $26,966.20 |
Captain Cooks Casino | 53624 | $520,770,643 | $9,711.52 |
32Red Casino | 18172 | $488,035,776 | $26,856.47 |
Yukon Gold Casino | 52257 | $484,448,573 | $9,270.50 |
Zodiac Casino | 48306 | $479,100,698 | $9,918.03 |
Luxury Casino | 45160 | $471,336,010 | $10,437.02 |
Spin Palace | 20927 | $458,809,844 | $21,924.30 |
Grand Mondial Casino | 37838 | $394,148,085 | $10,416.72 |
All Slots | 18329 | $389,858,584 | $21,270.04 |
Betway Casino | 76098 | $387,990,356 | $5,098.56 |
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.