All Players » J.S. Winning Stats
J.S. (Australia) Player Profile and Top Wins
Explore the exciting winning statistics for player J.S. from Australia. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
J.S. won 21,040.00 AUD playing Huangdi - The Yellow Emperor slot machine at Platinum Play on Jan 27, 2017.Top 12 Wins of J.S. (Australia)
Win | Game | Date | Casino |
$90,553.60 | Voila | Nov 24, 2010 | Platinum Play |
AU$59,400.00 | Game Of Thrones | Dec 28, 2014 | 7 Sultans |
AU$50,425.00 | Tomb Raider | Feb 25, 2015 | Royal Vegas |
AU$44,580.00 | Mad Hatters | Dec 02, 2013 | Royal Vegas |
AU$42,540.00 | Mad Hatters | Nov 22, 2013 | Royal Vegas |
AU$37,550.00 | Spring Break | Dec 10, 2015 | Platinum Play |
AU$34,320.00 | Mad Hatters | Dec 08, 2013 | Royal Vegas |
AU$34,100.00 | Avalon | Dec 29, 2014 | Platinum Play |
AU$31,840.00 | Burning Desire | Sep 01, 2015 | Royal Vegas |
AU$27,060.00 | Mad Hatters | Nov 25, 2013 | Vegas Palms |
AU$26,900.00 | Mad Hatters | Dec 09, 2013 | Platinum Play |
AU$25,835.00 | Mad Hatters | Aug 30, 2013 | Platinum Play |
Online casino gambling experience of J.S. is pretty amazing! Our congratulations to the winner of 12 over 1 million AU$ jackpots.
Top online casino games by total win of J.S.
Winning Game | Wins | Total Win | Average Win | |
Mad Hatters | 20 | $259,300 | $12,965.00 | |
Voila | 1 | $90,553 | $90,553.60 | |
Tomb Raider | 2 | $54,600 | $27,300.00 | |
Avalon | 7 | $50,356 | $7,193.83 | |
Thunderstruck | 12 | $49,046 | $4,087.24 | |
Game Of Thrones | 1 | $44,550 | $44,550.00 | |
Huangdi - The Yellow Emperor | 3 | $38,122 | $12,707.50 | |
Spring Break | 2 | $33,817 | $16,908.75 | |
Burning Desire | 2 | $29,895 | $14,947.50 | |
Bar Bar Black Sheep 5 Reel | 2 | $29,502 | $14,751.00 |
As you may see, J.S. prefers playing slot machine, and other games. Mad Hatters is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.