All Winning Games » 3 Lucky Rainbows Stats
3 Lucky Rainbows Winners, Top Casinos and Countries
The summary of winning stats for 3 Lucky Rainbows slots game is shown below. See the biggest winners, the most popular online casinos to play 3 Lucky Rainbows and players geography. Winners' data is updated daily. Overall Game Ranking is 30 out of 100, that's a bit higher than the average level. Game's FreshRank is 21 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play 3 Lucky Rainbows?
Visit Grand Mondial Casino right now and claim 150 chances to become an instant millionaire for $€£10 AND 100% match bonus up to $€£250 on your next deposit. Minimum Deposit: $€£10. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of 3 Lucky Rainbows
Player | Win | Date | Casino |
Judith V | $4,197,600.00 | Jun 18, 2024 | Jackpot City |
Mariano C | $159,165.00 | Sep 05, 2023 | Spin Casino |
Stephen P | $60,244.20 | Sep 09, 2023 | Spin Casino |
S.T. | €50,398.00 | Jul 31, 2024 | Captain Cooks Casino |
J.S. | CA$64,375.00 | Feb 15, 2023 | Captain Cooks Casino |
Tommy T | $53,810.00 | Apr 22, 2024 | Jackpot City |
A.G. | CA$59,610.00 | Feb 02, 2024 | Grand Mondial Casino |
D.H. | CA$56,420.00 | Oct 31, 2022 | Yukon Gold Casino |
Scott M | $50,745.50 | Nov 12, 2022 | Jackpot City |
J.S. | CA$55,680.00 | Apr 13, 2023 | Captain Cooks Casino |
A.G. | CA$54,730.00 | Nov 30, 2023 | Grand Mondial Casino |
I.P. | €42,745.00 | Mar 05, 2023 | Captain Cooks Casino |
M.C. | CA$54,615.00 | Jan 28, 2023 | Luxury Casino |
A.G. | CA$54,130.00 | Nov 05, 2023 | Grand Mondial Casino |
A.G. | CA$53,910.00 | Sep 24, 2023 | Yukon Gold Casino |
N.R. | CA$52,980.00 | Nov 27, 2022 | Golden Tiger Casino |
Top online casinos by total win on 3 Lucky Rainbows.
Casino | Wins | Total Win | Average Win |
Jackpot City | 39 | $4,447,331 | $114,034.12 |
Yukon Gold Casino | 255 | $1,981,000 | $7,768.62 |
Grand Mondial Casino | 186 | $1,821,020 | $9,790.43 |
Captain Cooks Casino | 166 | $1,544,571 | $9,304.64 |
Luxury Casino | 154 | $1,222,608 | $7,939.01 |
Zodiac Casino | 121 | $990,924 | $8,189.45 |
Golden Tiger Casino | 82 | $657,767 | $8,021.55 |
Casino Classic | 81 | $602,454 | $7,437.70 |
Cosmo Casino | 47 | $467,169 | $9,939.77 |
Spin Casino | 5 | $332,638 | $66,527.64 |
Players of 3 Lucky Rainbows won 1273 times for a total of an equivalent of $14,883,924 with an average single win of $11,692.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.