All Casinos » Super Casino Stats
Super Casino Winners - Top Lists
JACKPOT
RANKING
Super Casino features gaming software from Playtech. The summary of winners' data for Super Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Super Casino Bonus:
You may visit the casino and claim 100% match bonus up to £200 on the first deposit. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of Super Casino players.
Game | Wins | Total Win | Average Win |
Roulette Express Premium | 329 | $879,141 | $2,672 |
Roulette Express | 117 | $240,484 | $2,055 |
European Roulette | 23 | $59,248 | $2,576 |
UK Blackjack | 9 | $22,770 | $2,530 |
Live Roulette | 8 | $11,499 | $1,437 |
Aces and Faces | 1 | $10,560 | $10,560 |
Live Dealer Blackjack | 7 | $9,702 | $1,386 |
3D Roulette | 3 | $9,171 | $3,057 |
Roulette Live | 4 | $8,814 | $2,203 |
Frankie Dettoris | 4 | $8,652 | $2,163 |
The Avengers | 4 | $7,376 | $1,844 |
Gladiator | 3 | $5,322 | $1,774 |
Super Casino players prefer playing slot machines, roulette tables, blackjack, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at Super Casino
Player | Win | Game | Date |
Gophino1 | £8,000 | Aces and Faces | Jun 23, 2016 |
Ming888m888 | £7,200 | Roulette Express Premium | Nov 20, 2013 |
DuyTan | £7,200 | Roulette Express | Nov 12, 2013 |
Michael72727272 | £7,200 | Roulette Express Premium | Nov 25, 2015 |
DuyTan | £7,200 | Roulette Express Premium | Oct 27, 2013 |
Player6487236487 | £7,200 | Roulette Express Premium | Apr 01, 2015 |
Adthebad | £7,200 | Roulette Express Premium | Mar 02, 2014 |
TheCoyote0011 | £7,200 | European Roulette | Sep 25, 2013 |
Tintin | £7,200 | Roulette Express Premium | Jan 28, 2014 |
Maz | £7,200 | Roulette Express Premium | Sep 13, 2013 |
BIGHAMZ | £7,200 | Roulette Express Premium | Jan 03, 2014 |
Maz | £7,200 | Roulette Express | Sep 09, 2013 |
Most Recent Wins at Super Casino
Player | Win | Game | Date |
Player14428779 | £720.00 | Roulette Express | Nov 21, 2016 |
Supaman | £1,800.00 | Roulette Express | Oct 05, 2016 |
JF1989 | £900.00 | Roulette Express Premium | Jun 30, 2016 |
Businessman | £900.00 | Roulette Express Premium | Jun 30, 2016 |
Gophino1 | £8,000.00 | Aces and Faces | Jun 23, 2016 |
Player26107461 | £1,800.00 | Roulette Express Premium | Jun 23, 2016 |
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.