5 Sep 2024 Daily Winner Stats and Top Casino Wins
We provide you with daily winning statistics for September 5, 2024. See the biggest online casino wins, most popular games for 5 Sep 2024, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $1,682,257 during 5 Sep 2024 with an average single win of $9,398. Here we've taken into account 179 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of September 5, 2024
Player | Win | Game | Casino |
M.C. | C$103,600.00 | 12 Masks of Fire Drums | Casino Classic |
L.B. | C$100,390.00 | Fishin Pots of Gold | Yukon Gold Casino |
G.T. | C$74,500.00 | Almighty Aztec | Luxury Casino |
B.P. | €43,740.00 | Gold Factory | Platinum Play |
K.S. | C$42,231.00 | Kings of Crystals | Yukon Gold Casino |
F.J. | C$37,500.00 | Bass Cash X UP | Villento Las Vegas |
J.I. | $25,000.00 | Bass Cash X UP | Grand Mondial Casino |
B.W. | C$25,483.00 | Nugget Frenzy | Golden Tiger Casino |
T.B. | C$25,180.00 | 12 Masks of Fire Drums | Golden Tiger Casino |
D.M. | C$24,260.00 | 3 Stellar Bonanza | Grand Mondial Casino |
K.H. | C$22,478.00 | Casino Rewards Millionaires Club | Golden Tiger Casino |
É.. | C$20,918.00 | Thunderstruck II | Zodiac Casino |
A.Q. | C$19,140.00 | Dungeons and Diamonds | Captain Cooks Casino |
K.G. | C$18,225.00 | African Quest | Luxury Casino |
M.M. | C$18,220.00 | FlyX Cash Booster | Yukon Gold Casino |
K.L. | C$18,180.00 | Raging Gods: Olympus | Golden Tiger Casino |
I.B. | €13,671.00 | Agent Jane Blonde | Luxury Casino |
J.P. | C$17,239.00 | Wild Catch | Yukon Gold Casino |
M.C. | C$17,180.00 | 9 Masks Of Fire | Casino Classic |
Online casino gambling experience of players on 5 Sep 2024 was really amazing! Our congratulations to the winners of 19 over 1 million C$ jackpots.
Most Popular Games by Total Win for 5 Sep 2024
Game | Wins | Total Win | Average Win | |
12 Masks of Fire Drums | 6 | $140,822 | $23,470 | |
Fishin Pots of Gold | 1 | $90,351 | $90,351 | |
Twofold the Gold | 8 | $72,117 | $9,014 | |
Almighty Aztec | 2 | $71,550 | $35,775 | |
Bass Cash X UP | 3 | $70,117 | $23,372 | |
Raging Gods: Olympus | 5 | $47,907 | $9,581 | |
Area Link Dragon | 5 | $47,625 | $9,525 | |
Bonanza Rush Express | 8 | $46,735 | $5,841 | |
3 Stellar Bonanza | 4 | $45,369 | $11,342 | |
Kings of Crystals | 1 | $38,007 | $38,007 |
As you may see, winners on September 5, 2024 prefer playing slot machine games.
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.